| Date | Peak | Average | Votes |
|---|---|---|---|
| Mar 6 | 216 | 0 | 0 |
| Mar 5 | 324 | 0 | 0 |
| Mar 4 | 53 | 0 | 0 |
| Mar 3 | 45 | 0 | 0 |
| Mar 2 | 52 | 0 | 0 |
| Feb 25 | 22 | 16 | 1 |
| Feb 24 | 125 | 0 | 0 |
| Feb 23 | 30 | 17 | 0 |
| Feb 22 | 55 |
| Date | Type | Map Size | Seed |
|---|---|---|---|
| Mar 6, 2026 | full | 4,000 | 1112022 |
| Feb 27, 2026 | full | 4,000 | 1112022 |
| Feb 24, 2026 | full | 4,000 | 1112022 |
| Feb 24, 2026 | full | 4,000 | 1112022 |
| Feb 24, 2026 | full | 4,000 | 1112022 |
| Feb 20, 2026 | full | 4,000 |
Magic Rust #14 — Modded 2x (No limit) | EU East has been tracked on PlayRustServers for 59 days. The all-time peak player count is 324. The average population across all tracked days is 26 players. A total of 20 wipes have been recorded. Population data updates every 5 minutes via live server queries. View the full server page for connection details, rates, and community reviews.
| 29 |
| 1 |
| Feb 21 | 65 | 42 | 1 |
| Feb 20 | 62 | 39 | 1 |
| Feb 19 | 58 | 31 | 1 |
| Feb 18 | 34 | 18 | 1 |
| Feb 17 | 44 | 23 | 0 |
| Feb 16 | 35 | 25 | 1 |
| Feb 15 | 43 | 30 | 1 |
| Feb 14 | 77 | 41 | 1 |
| Feb 13 | 52 | 34 | 1 |
| Feb 12 | 49 | 34 | 1 |
| Feb 11 | 35 | 18 | 0 |
| Feb 10 | 29 | 15 | 0 |
| Feb 9 | 33 | 24 | 0 |
| Feb 8 | 34 | 22 | 1 |
| Feb 7 | 43 | 27 | 1 |
| Feb 6 | 81 | 54 | 1 |
| Feb 5 | 65 | 41 | 1 |
| Feb 4 | 21 | 13 | 0 |
| Feb 3 | 20 | 12 | 0 |
| Feb 2 | 33 | 19 | 1 |
| Feb 1 | 50 | 26 | 0 |
| 1112022 |
| Feb 17, 2026 | full | 4,000 | 1112022 |
| Feb 17, 2026 | full | 4,000 | 1112022 |
| Feb 17, 2026 | full | 4,000 | 1112022 |
| Feb 9, 2026 | full | 4,000 | 1112022 |
| Feb 9, 2026 | full | 4,000 | 1112022 |
| Feb 9, 2026 | full | 4,000 | 1112022 |
| Feb 3, 2026 | map | 4,000 | 1112022 |
| Feb 3, 2026 | map | 4,000 | 1112022 |
| Feb 3, 2026 | map | 4,000 | 1112022 |
| Jan 27, 2026 | full | 4,000 | 1112022 |
| Jan 27, 2026 | full | 4,000 | 1112022 |
| Jan 27, 2026 | full | 4,000 | 1112022 |
| Jan 20, 2026 | bp | 4,000 | 1112022 |
| Jan 20, 2026 | bp | 4,000 | 1112022 |