| Date | Peak | Average | Votes |
|---|---|---|---|
| Mar 6 | 90 | 0 | 0 |
| Mar 5 | 90 | 0 | 0 |
| Mar 4 | 90 | 0 | 0 |
| Mar 3 | 105 | 0 | 0 |
| Mar 2 | 131 | 0 | 0 |
| Feb 25 | 73 | 39 | 2 |
| Feb 24 | 196 | 0 | 0 |
| Feb 23 | 84 | 44 | 1 |
| Feb 22 | 116 |
| Date | Type | Map Size | Seed |
|---|---|---|---|
| Mar 2, 2026 | full | 4,000 | 1337 |
| Feb 23, 2026 | full | 4,000 | 1337 |
| Feb 23, 2026 | full | 4,000 | 1337 |
| Feb 23, 2026 | full | 4,000 | 1337 |
| Feb 23, 2026 | full | 4,000 | 1337 |
| Feb 17, 2026 | full | 4,000 |
Magic Rust #15 — Modded 2x (No limit) | EU East has been tracked on PlayRustServers for 59 days. The all-time peak player count is 240. The average population across all tracked days is 71 players. A total of 20 wipes have been recorded. Population data updates every 5 minutes via live server queries. View the full server page for connection details, rates, and community reviews.
| 64 |
| 2 |
| Feb 21 | 190 | 131 | 2 |
| Feb 20 | 150 | 99 | 3 |
| Feb 19 | 238 | 137 | 2 |
| Feb 18 | 99 | 60 | 1 |
| Feb 17 | 98 | 63 | 1 |
| Feb 16 | 80 | 42 | 1 |
| Feb 15 | 134 | 77 | 1 |
| Feb 14 | 160 | 94 | 2 |
| Feb 13 | 219 | 148 | 4 |
| Feb 12 | 199 | 130 | 4 |
| Feb 11 | 58 | 34 | 1 |
| Feb 10 | 85 | 47 | 2 |
| Feb 9 | 79 | 42 | 0 |
| Feb 8 | 88 | 57 | 2 |
| Feb 7 | 198 | 132 | 1 |
| Feb 6 | 127 | 92 | 3 |
| Feb 5 | 240 | 137 | 6 |
| Feb 4 | 48 | 36 | 1 |
| Feb 3 | 46 | 35 | 1 |
| Feb 2 | 73 | 48 | 0 |
| Feb 1 | 153 | 83 | 1 |
| 1337 |
| Feb 17, 2026 | full | 4,000 | 1337 |
| Feb 17, 2026 | full | 4,000 | 1337 |
| Feb 10, 2026 | map | 4,000 | 1337 |
| Feb 10, 2026 | map | 4,000 | 1337 |
| Feb 10, 2026 | map | 4,000 | 1337 |
| Feb 3, 2026 | map | 4,000 | 1337 |
| Feb 3, 2026 | map | 4,000 | 1337 |
| Feb 3, 2026 | map | 4,000 | 1337 |
| Jan 26, 2026 | full | 4,000 | 1337 |
| Jan 26, 2026 | full | 4,000 | 1337 |
| Jan 26, 2026 | full | 4,000 | 1337 |
| Jan 20, 2026 | bp | 4,000 | 1337 |
| Jan 20, 2026 | bp | 4,000 | 1337 |
| Jan 20, 2026 | bp | 4,000 | 1337 |