| Date | Peak | Average | Votes |
|---|---|---|---|
| Mar 6 | 389 | 0 | 0 |
| Mar 5 | 466 | 0 | 0 |
| Mar 4 | 66 | 0 | 0 |
| Mar 3 | 56 | 0 | 0 |
| Mar 2 | 28 | 0 | 0 |
| Feb 25 | 36 | 25 | 0 |
| Feb 24 | 318 | 0 | 0 |
| Feb 23 | 58 | 37 | 0 |
| Feb 22 | 85 |
| Date | Type | Map Size | Seed |
|---|---|---|---|
| Mar 6, 2026 | full | 4,000 | 1337 |
| Feb 23, 2026 | full | 4,000 | 1337 |
| Feb 23, 2026 | full | 4,000 | 1337 |
| Feb 23, 2026 | full | 4,000 | 1337 |
| Feb 20, 2026 | full | 4,000 | 1337 |
| Feb 18, 2026 | full | 4,000 |
Magic Rust #22 — Vanilla 2x (Biweekly) | EU East has been tracked on PlayRustServers for 59 days. The all-time peak player count is 466. The average population across all tracked days is 48 players. A total of 20 wipes have been recorded. Population data updates every 5 minutes via live server queries. View the full server page for connection details, rates, and community reviews.
| 60 |
| 1 |
| Feb 21 | 109 | 66 | 1 |
| Feb 20 | 98 | 61 | 1 |
| Feb 19 | 145 | 94 | 2 |
| Feb 18 | 38 | 24 | 0 |
| Feb 17 | 53 | 36 | 0 |
| Feb 16 | 64 | 36 | 1 |
| Feb 15 | 67 | 42 | 0 |
| Feb 14 | 112 | 85 | 1 |
| Feb 13 | 121 | 66 | 1 |
| Feb 12 | 110 | 57 | 1 |
| Feb 11 | 51 | 28 | 0 |
| Feb 10 | 40 | 29 | 1 |
| Feb 9 | 69 | 44 | 1 |
| Feb 8 | 78 | 50 | 1 |
| Feb 7 | 99 | 60 | 1 |
| Feb 6 | 128 | 68 | 1 |
| Feb 5 | 94 | 61 | 1 |
| Feb 4 | 79 | 41 | 1 |
| Feb 3 | 54 | 33 | 1 |
| Feb 2 | 107 | 54 | 1 |
| Feb 1 | 88 | 57 | 1 |
| 1337 |
| Feb 18, 2026 | full | 4,000 | 1337 |
| Feb 18, 2026 | full | 4,000 | 1337 |
| Feb 11, 2026 | full | 4,000 | 1337 |
| Feb 11, 2026 | full | 4,000 | 1337 |
| Feb 11, 2026 | full | 4,000 | 1337 |
| Feb 4, 2026 | full | 4,000 | 1337 |
| Feb 4, 2026 | full | 4,000 | 1337 |
| Feb 4, 2026 | full | 4,000 | 1337 |
| Jan 28, 2026 | full | 4,000 | 1337 |
| Jan 28, 2026 | full | 4,000 | 1337 |
| Jan 28, 2026 | full | 4,000 | 1337 |
| Jan 19, 2026 | map | 4,000 | 1337 |
| Jan 19, 2026 | map | 4,000 | 1337 |
| Jan 19, 2026 | map | 4,000 | 1337 |