| Date | Peak | Average | Votes |
|---|---|---|---|
| Mar 6 | 85 | 0 | 0 |
| Mar 5 | 85 | 0 | 0 |
| Mar 4 | 85 | 0 | 0 |
| Mar 3 | 137 | 0 | 0 |
| Mar 2 | 301 | 0 | 0 |
| Feb 25 | 68 | 42 | 1 |
| Feb 24 | 342 | 0 | 0 |
| Feb 23 | 188 | 110 | 1 |
| Feb 22 | 186 |
| Date | Type | Map Size | Seed |
|---|---|---|---|
| Feb 25, 2026 | full | 4,250 | 1112022 |
| Feb 25, 2026 | full | 4,250 | 1112022 |
| Feb 25, 2026 | full | 4,250 | 1112022 |
| Feb 17, 2026 | full | 4,250 | 1112022 |
| Feb 17, 2026 | full | 4,250 | 1112022 |
| Feb 17, 2026 | full | 4,250 |
Magic Rust #9 — Vanilla 2x | EU East has been tracked on PlayRustServers for 59 days. The all-time peak player count is 342. The average population across all tracked days is 101 players. A total of 20 wipes have been recorded. Population data updates every 5 minutes via live server queries. View the full server page for connection details, rates, and community reviews.
| 139 |
| 1 |
| Feb 21 | 285 | 163 | 3 |
| Feb 20 | 246 | 136 | 3 |
| Feb 19 | 310 | 185 | 1 |
| Feb 18 | 83 | 52 | 1 |
| Feb 17 | 82 | 57 | 1 |
| Feb 16 | 144 | 78 | 1 |
| Feb 15 | 215 | 123 | 2 |
| Feb 14 | 246 | 123 | 2 |
| Feb 13 | 206 | 139 | 2 |
| Feb 12 | 210 | 141 | 2 |
| Feb 11 | 92 | 52 | 1 |
| Feb 10 | 130 | 79 | 1 |
| Feb 9 | 120 | 67 | 2 |
| Feb 8 | 242 | 127 | 1 |
| Feb 7 | 232 | 172 | 4 |
| Feb 6 | 210 | 130 | 1 |
| Feb 5 | 207 | 150 | 1 |
| Feb 4 | 120 | 69 | 1 |
| Feb 3 | 184 | 101 | 2 |
| Feb 2 | 145 | 103 | 1 |
| Feb 1 | 221 | 164 | 2 |
| 1112022 |
| Feb 9, 2026 | full | 4,250 | 1112022 |
| Feb 9, 2026 | full | 4,250 | 1112022 |
| Feb 9, 2026 | full | 4,250 | 1112022 |
| Feb 9, 2026 | full | 4,250 | 1112022 |
| Feb 2, 2026 | full | 4,250 | 1112022 |
| Feb 2, 2026 | full | 4,250 | 1112022 |
| Feb 2, 2026 | full | 4,250 | 1112022 |
| Jan 26, 2026 | full | 4,250 | 1112022 |
| Jan 26, 2026 | full | 4,250 | 1112022 |
| Jan 26, 2026 | full | 4,250 | 1112022 |
| Jan 20, 2026 | bp | 4,250 | 1112022 |
| Jan 20, 2026 | bp | 4,250 | 1112022 |
| Jan 20, 2026 | bp | 4,250 | 1112022 |
| Jan 14, 2026 | bp | 4,250 | 1112022 |